Latest Results 2 Nov 2026
- Desawar5:15 AMXX64
- Haridwar12:00 PM65--
- Lucknow Gold12:30 PM87--
- Rajnagar10:30 AM9101
- Good Luck Satta1:30 PM76--
Satta King Chart November 2026 सट्टा किंग चार्ट नवंबर 2026
Monthly Satta King result chart of November 2026 for 20 games, day by day, four games per table.
| Date | Desawar5:15 AM | Gali11:55 PM | Faridabad6:00 PM | Ghaziabad8:50 PM |
|---|---|---|---|---|
| Sun | XX | 82 | 77 | 63 |
| Mon | 64 | |||
| Tue | ||||
| Wed | ||||
| Thu | ||||
| Fri | ||||
| Sat | ||||
| Sun | ||||
| Mon | ||||
| Tue | ||||
| Wed | ||||
| Thu | ||||
| Fri | ||||
| Sat | ||||
| Sun | ||||
| Mon | ||||
| Tue | ||||
| Wed | ||||
| Thu | ||||
| Fri | ||||
| Sat | ||||
| Sun | ||||
| Mon | ||||
| Tue | ||||
| Wed | ||||
| Thu | ||||
| Fri | ||||
| Sat | ||||
| Sun | ||||
| Mon |
| Date | Ghaziabad Din4:30 PM | Ghaziabad Noon2:00 PM | Haridwar12:00 PM | Hindustan8:15 PM |
|---|---|---|---|---|
| Sun | 50 | 25 | 65 | 51 |
| Mon | ||||
| Tue | ||||
| Wed | ||||
| Thu | ||||
| Fri | ||||
| Sat | ||||
| Sun | ||||
| Mon | ||||
| Tue | ||||
| Wed | ||||
| Thu | ||||
| Fri | ||||
| Sat | ||||
| Sun | ||||
| Mon | ||||
| Tue | ||||
| Wed | ||||
| Thu | ||||
| Fri | ||||
| Sat | ||||
| Sun | ||||
| Mon | ||||
| Tue | ||||
| Wed | ||||
| Thu | ||||
| Fri | ||||
| Sat | ||||
| Sun | ||||
| Mon |
| Date | Bhopal Morning4:45 AM | Goa Night11:50 PM | Lucknow Gold12:30 PM | Shree Krishna3:00 PM |
|---|---|---|---|---|
| Sun | 13 | XX | 87 | 11 |
| Mon | 89 | |||
| Tue | ||||
| Wed | ||||
| Thu | ||||
| Fri | ||||
| Sat | ||||
| Sun | ||||
| Mon | ||||
| Tue | ||||
| Wed | ||||
| Thu | ||||
| Fri | ||||
| Sat | ||||
| Sun | ||||
| Mon | ||||
| Tue | ||||
| Wed | ||||
| Thu | ||||
| Fri | ||||
| Sat | ||||
| Sun | ||||
| Mon | ||||
| Tue | ||||
| Wed | ||||
| Thu | ||||
| Fri | ||||
| Sat | ||||
| Sun | ||||
| Mon |
| Date | Tiger Satta7:30 PM | Janta Bazar3:30 PM | Rajnagar10:30 AM | Good Luck Satta1:30 PM |
|---|---|---|---|---|
| Sun | 50 | 64 | 91 | 76 |
| Mon | 01 | |||
| Tue | ||||
| Wed | ||||
| Thu | ||||
| Fri | ||||
| Sat | ||||
| Sun | ||||
| Mon | ||||
| Tue | ||||
| Wed | ||||
| Thu | ||||
| Fri | ||||
| Sat | ||||
| Sun | ||||
| Mon | ||||
| Tue | ||||
| Wed | ||||
| Thu | ||||
| Fri | ||||
| Sat | ||||
| Sun | ||||
| Mon | ||||
| Tue | ||||
| Wed | ||||
| Thu | ||||
| Fri | ||||
| Sat | ||||
| Sun | ||||
| Mon |
| Date | Kashi Night11:00 PM | Mahalaxmi4:30 PM | Delhi Bazar3:30 PM | Shree Ganesh4:40 PM |
|---|---|---|---|---|
| Sun | 24 | 93 | 30 | 62 |
| Mon | ||||
| Tue | ||||
| Wed | ||||
| Thu | ||||
| Fri | ||||
| Sat | ||||
| Sun | ||||
| Mon | ||||
| Tue | ||||
| Wed | ||||
| Thu | ||||
| Fri | ||||
| Sat | ||||
| Sun | ||||
| Mon | ||||
| Tue | ||||
| Wed | ||||
| Thu | ||||
| Fri | ||||
| Sat | ||||
| Sun | ||||
| Mon | ||||
| Tue | ||||
| Wed | ||||
| Thu | ||||
| Fri | ||||
| Sat | ||||
| Sun | ||||
| Mon |
More charts
About the November 2026 chart
This is the Satta King record for November 2026: every game that ran in 2026, four games to a table, with one row per date. Each number is the result declared on that date, recorded in IST under the date of declaration; tap a game's name to open its full 2026 record. Days still to come are blank, and today's row fills in on its own once each result is declared.
The chart is a historical record for reference, not a forecast: draws are independent, so past numbers carry no information about future ones. If a number here does not match the declared result, report it through the data sources and corrections page.
Last updated: (IST)