Latest Results 31 Oct 2026
- Gali11:55 PM52--
- Desawar5:15 AM7826
- Lucknow Gold12:30 PM87--
- Rajnagar10:30 AM76WAIT
Lucknow Gold Chart 2026 लखनऊ गोल्ड चार्ट 2026
Lucknow Gold satta record 2026: every declared Lucknow Gold result of 2026, January to December, in one table. Declared daily at 12:30 PM IST.
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 17 | 84 | 04 | 23 | 21 | 41 | 05 | 90 | 72 | 50 | ||
| 02 | 61 | 67 | 20 | 90 | 55 | 30 | 35 | 57 | 81 | 33 | ||
| 03 | 02 | 72 | 69 | 15 | 91 | 16 | 91 | 67 | 63 | 24 | ||
| 04 | 92 | 52 | 50 | 07 | 57 | 07 | 94 | 92 | 55 | 62 | ||
| 05 | 86 | 09 | 15 | 67 | 26 | 19 | 84 | 76 | 06 | 80 | ||
| 06 | 71 | 48 | 45 | 31 | 81 | 68 | 07 | 02 | 10 | 80 | ||
| 07 | 77 | 22 | 82 | 72 | 58 | 24 | 00 | 50 | 85 | 93 | ||
| 08 | 24 | 60 | 14 | 80 | 91 | 93 | 27 | 19 | 46 | 91 | ||
| 09 | 04 | 30 | 25 | 34 | 26 | 53 | 85 | 23 | 18 | 08 | ||
| 10 | 67 | 92 | 95 | 82 | 61 | 56 | 51 | 10 | 72 | 43 | ||
| 11 | 31 | 95 | 74 | XX | 78 | 45 | 67 | 11 | 20 | 92 | ||
| 12 | 77 | 12 | 42 | 65 | 20 | 71 | 83 | 50 | 88 | 45 | ||
| 13 | 05 | 10 | 23 | 17 | 03 | 56 | 81 | 89 | 72 | 16 | ||
| 14 | 19 | 13 | 42 | 75 | 64 | 94 | 01 | 45 | 00 | 96 | ||
| 15 | 42 | 45 | 32 | 81 | 36 | 82 | 76 | 36 | 91 | 24 | ||
| 16 | 55 | 03 | 75 | 55 | 90 | 76 | 15 | 33 | 96 | 27 | ||
| 17 | 57 | 91 | 92 | 10 | 11 | 08 | 34 | 44 | 09 | 13 | ||
| 18 | 04 | 76 | 20 | 07 | 95 | 20 | 31 | 09 | 38 | 24 | ||
| 19 | 12 | 32 | 16 | 92 | 68 | 10 | 60 | 64 | 83 | 56 | ||
| 20 | 89 | 61 | 45 | 71 | 41 | 27 | 80 | 65 | 48 | 20 | ||
| 21 | 13 | 14 | 95 | 55 | 81 | 79 | 49 | 70 | 53 | 35 | ||
| 22 | 05 | 70 | 80 | 28 | 24 | 71 | 98 | 78 | 19 | 34 | ||
| 23 | 83 | 41 | 71 | 57 | 69 | 71 | 93 | 89 | 24 | 00 | ||
| 24 | 43 | 95 | 83 | 36 | 98 | 59 | 61 | 19 | 35 | 74 | ||
| 25 | 43 | 46 | 16 | 65 | 36 | 50 | 39 | 89 | 69 | 00 | ||
| 26 | 52 | 41 | 73 | 22 | 29 | 57 | 38 | 05 | 80 | 62 | ||
| 27 | 84 | 24 | 64 | 46 | 96 | 44 | 63 | 07 | 42 | 20 | ||
| 28 | 68 | XX | 34 | 18 | 49 | 55 | 77 | 83 | 10 | 68 | ||
| 29 | 79 | 01 | 51 | 76 | 47 | 56 | 09 | 71 | 32 | |||
| 30 | 41 | 18 | 95 | 58 | 60 | 12 | 31 | 52 | 87 | |||
| 31 | XX | XX | XX | 62 | 06 |
XX closed, no result– no record todayblank = still to come
More Lucknow Gold records
About the Lucknow Gold 2026 record
This table is the Lucknow Gold (लखनऊ गोल्ड) record chart for 2026. Each cell holds the two-digit number declared on that date, recorded under the date of declaration at 12:30 PM IST. Today's cell is highlighted and fills in on its own once the result is declared; days still to come are blank.
The record is kept for reference only. Every draw is independent, so nothing in this chart indicates a future result. If you spot a number that does not match the declared result, tell us through the data sources and corrections page and we will check it against the source.
Last updated: (IST)
Frequently asked questions
How many Lucknow Gold results were declared in 2026?
298 Lucknow Gold results are on record for 2026, from 1 January 2026 to 30 October 2026. Days marked XX were closed and have no result.
What time is the Lucknow Gold result declared?
Lucknow Gold (लखनऊ गोल्ड) is declared at 12:30 PM IST every day. Each number is recorded under the date it was declared.
Can this 2026 chart tell me the next Lucknow Gold result?
No. This is a historical record of declared numbers. Every draw is independent, so past results say nothing about future ones, and anyone claiming otherwise is running a scam.