Latest Results 31 Oct 2026
- Gali11:55 PM52--
- Desawar5:15 AM7826
- Lucknow Gold12:30 PM87--
- Rajnagar10:30 AM76WAIT
Mahalaxmi Chart 2026 महालक्ष्मी चार्ट 2026
Mahalaxmi satta record 2026: every declared Mahalaxmi result of 2026, January to December, in one table. Declared daily at 4:30 PM IST.
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 55 | 91 | 50 | 25 | 11 | 68 | 47 | 55 | 13 | 47 | ||
| 02 | 25 | 06 | 31 | 82 | 71 | 53 | 01 | 55 | 21 | 69 | ||
| 03 | 43 | XX | 27 | 10 | 83 | 91 | 44 | 98 | 04 | 17 | ||
| 04 | 80 | 23 | 72 | 63 | 46 | 78 | 49 | 56 | 38 | 77 | ||
| 05 | 92 | 73 | 53 | 60 | 24 | 54 | 97 | 94 | 93 | 50 | ||
| 06 | 89 | 63 | 71 | 40 | 24 | 45 | 61 | 77 | 97 | 15 | ||
| 07 | 94 | 55 | XX | 61 | 04 | 35 | 94 | 95 | 20 | 40 | ||
| 08 | 40 | XX | 72 | 38 | 20 | 45 | 69 | 65 | 13 | 92 | ||
| 09 | 41 | 62 | 23 | 60 | 90 | 38 | 62 | 14 | 09 | 98 | ||
| 10 | 41 | 94 | 92 | 43 | 14 | 69 | 90 | 45 | 02 | 97 | ||
| 11 | 73 | 25 | 63 | XX | 22 | 59 | 76 | 19 | 63 | 02 | ||
| 12 | XX | 70 | 80 | 77 | 76 | 51 | 89 | 64 | 41 | 50 | ||
| 13 | 99 | 62 | 57 | 46 | 52 | 71 | 13 | 31 | 78 | 65 | ||
| 14 | 18 | 51 | 82 | 89 | 72 | 20 | 81 | 38 | 37 | 70 | ||
| 15 | 22 | 74 | 72 | 39 | 17 | 33 | 34 | 52 | 22 | 92 | ||
| 16 | 25 | 47 | 22 | 40 | 94 | 53 | 45 | 60 | 36 | 52 | ||
| 17 | 15 | 21 | 42 | 01 | 29 | 68 | 13 | 01 | 57 | 54 | ||
| 18 | 71 | 10 | 33 | 23 | 18 | 12 | 95 | 87 | 18 | 77 | ||
| 19 | XX | 50 | 58 | 37 | 47 | 93 | 65 | 76 | 07 | 18 | ||
| 20 | 95 | 23 | 97 | 37 | 86 | 52 | 88 | 98 | 29 | 89 | ||
| 21 | 92 | 61 | 50 | 62 | 90 | 96 | 41 | 93 | 42 | 46 | ||
| 22 | 77 | 27 | 90 | 89 | 42 | 50 | 81 | 60 | 69 | 06 | ||
| 23 | 62 | 62 | 24 | 42 | 51 | 58 | 38 | 28 | 96 | 16 | ||
| 24 | 31 | 20 | 14 | 31 | 44 | 88 | 71 | 18 | 85 | 90 | ||
| 25 | 41 | XX | 75 | 53 | 84 | 76 | 01 | 55 | 67 | 10 | ||
| 26 | 60 | 34 | 72 | 17 | 49 | 16 | 65 | 93 | 49 | 08 | ||
| 27 | 92 | 42 | 82 | 24 | 70 | 53 | 03 | 92 | 61 | 82 | ||
| 28 | 72 | XX | 92 | 62 | 77 | 42 | 46 | 76 | 15 | 86 | ||
| 29 | 66 | 60 | 52 | 41 | 85 | 71 | 49 | 00 | 01 | |||
| 30 | 70 | 24 | 98 | 60 | 22 | 13 | 00 | 26 | 77 | |||
| 31 | XX | XX | XX | 58 | 66 |
XX closed, no result– no record todayblank = still to come
More Mahalaxmi records
About the Mahalaxmi 2026 record
This table is the Mahalaxmi (महालक्ष्मी) record chart for 2026. Each cell holds the two-digit number declared on that date, recorded under the date of declaration at 4:30 PM IST. Today's cell is highlighted and fills in on its own once the result is declared; days still to come are blank.
The record is kept for reference only. Every draw is independent, so nothing in this chart indicates a future result. If you spot a number that does not match the declared result, tell us through the data sources and corrections page and we will check it against the source.
Last updated: (IST)
Frequently asked questions
How many Mahalaxmi results were declared in 2026?
292 Mahalaxmi results are on record for 2026, from 1 January 2026 to 30 October 2026. Days marked XX were closed and have no result.
What time is the Mahalaxmi result declared?
Mahalaxmi (महालक्ष्मी) is declared at 4:30 PM IST every day. Each number is recorded under the date it was declared.
Can this 2026 chart tell me the next Mahalaxmi result?
No. This is a historical record of declared numbers. Every draw is independent, so past results say nothing about future ones, and anyone claiming otherwise is running a scam.